HOME HISTORY & OVERVIEW BOARD OF DIRECTORS GRANT RECIPIENTS EVENTS APPLICATION NEWS PRESS RELEASE JCCC HOME |
JCCC Foundation Grants1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Amount | Project Title | |
| Avoca School District 37 | Wilmette | $5,000.00 | Videorecording in Education |
| Beverly Art Center | Chicago | $5,000.00 | Educational Outreach in the Fine Arts |
| Centro Sin Fronteras | Chicago | $5,000.00 | Youth Health Corps |
| Chicago Area Alternative Education League | Chicago | $5,000.00 | CAAEL Academics |
| Countryside Montessori School | Northbrook | $5,000.00 | The Jones Little Theater |
| Garfield Park Conservatory Alliance | Chicago | $5,000.00 | High School Conservatory Docents |
| George Armstrong School of International Studies | Chicago | $4,500.00 | Parent Scribe Project |
| HAVE Dreams | Park Ridge | $2,500.00 | HAVE Dreams |
| Henry D. Jacobs High School | Carpentersville | $5,000.00 | A Natural Science Study Area |
| Ideal Elementary School | Countryside | $2,569.00 | Going West! An Original Play for Family Story Hour |
| Innocent Eyes & Lenses | Chicago | $2,500.00 | Chicago Asian American Jazz Festival |
| Insight Arts | Chicago | $2,500.00 | Summer Teen Performance Workshops |
| Jordan Community School | Chicago | $5,000.00 | Authentic Core Science Curriculum Development |
| Kohl Children's Museum | Wilmette | $5,000.00 | Passport to Art Programming - Japanese Culture and Art |
| Latino Youth Alternative High School | Chicago | $5,000.00 | Youth Entrepreneurial Initiative |
| McCraken Middle School | Skokie | $5,000.00 | Experiential Education |
| Northwest Suburban P.A.D.S. | Arlington Heights | $5,000.00 | Fund Raising Concert |
| Sandwich Community Unit School District 430 | Sandwich | $5,000.00 | International Business Project |
| West Suburban Tennis Patrons, Inc. | Broadview | $2,500.00 | Academic Tutoring Indoor Tennis Program |
| Whitney Young Magnet High School | Chicago | $5,000.00 | Meeting the Future: The Future Problem-Solving Bowl |
| Youth Communication | Chicago | $5,000.00 | New Expression: Column and Website |
| Location | Amount | |
| The Art Institute of Chicago | Chicago | $2,000.00 |
| Chicago Botanic Garden | Glencoe | $2,000.00 |
| Chicago Symphony Orchestra | Chicago | $2,500.00 |
| The Field Museum | Chicago | $2,000.00 |
| Lyric Opera of Chicago | Chicago | $2,000.00 |
| Ravinia Festival Association | Highland Park | $2,500.00 |
| Amount | |
| Ravinia Festival Association in Appreciation of Yasuko Okigawa | $2,500.00 |
1995
| Location | Amount | Project Title | |
| Barbereux School | Evanston | $5,000.00 | Project Revitalization |
| Blue Island School District 130 | Blue Island | $5,000.00 | Project FIRST |
| Chicago Recycling Coalition | Chicago | $5,000.00 | Composting Education Project |
| District Fifteen Educational Foundation | Palatine | $5,000.00 | Ready to Learn |
| Erie Neighborhood House | Chicago | $5,000.00 | Tutoring to Educate for Aims and Motivation (TEAM) |
| Frank Lloyd Wright Home & Studio Foundation | Oak Park | $5,000.00 | Publication of Frank Lloyd Wright's Photo Album of Japan |
| Galileo Scholastic Academy | Chicago | $5,000.00 | Performing Arts in Education |
| The Great Books Foundation | Chicago | $5,000.00 | The Junior Great Books Japan Project |
| Illinois First Foundation | Illinois | $5,000.00 | Illinois First Foundation |
| Lincoln Park High School | Chicago | $5,000.00 | Counseling and Mentoring Components of the A-Team |
| Melody School | Chicago | $4,000.00 | Books and Beyond |
| Mental Health Association of Illinois | Chicago | $5,000.00 | Mental Health in the Schools Project |
| Midtown Educational Foundation | Chicago | $5,000.00 | Parenting Program |
| Murray Language Academy | Chicago | $5,000.00 | 1995 Japan Study Tour |
| Naperville Community Unit School District 203 | Naperville | $5,000.00 | Parent Involvement Teams |
| Niles North High School | Skokie | $5,000.00 | Using Technology to Facilitate Meaningful Personal Fitness Planning |
| Oak Park - River Forest High School | Oak Park | $5,000.00 | Four for One Hundred |
| Ogden Elementary School | Chicago | $5,000.00 | Bringing Technology to the International Baccalaureate Preparatory Program |
| Prospect Heights School District 23 | Prospect Heights | $5,000.00 | Project CUE: Computer United Education |
| Ridgewood High School District 234 | Norridge | $5,000.00 | Art Reach/A Wedding |
| The Rochelle Lee Fund to Make Reading a Part of Childrens' Lives | Chicago | $5,000.00 | 1995-96 Awards Program |
| St. Charles Community Unit School District 303 | St. Charles | $5,000.00 | CONNECTIONS |
| Sinai Community Institute | Chicago | $5,000.00 | Windows of Opportunity School Health Initiative |
| Tri Village P.A.D.S. | Oak Park | $5,000.00 | Beethoven Symphony No. 9 Benefit Concert for the Homeless |
| Youth Service Project, Inc. | Chicago | $5,000.00 | HiWays 101 |
| Location | Amount | |
| The Art Institute of Chicago | Chicago | $2,000.00 |
| Chicago Botanic Garden | Glencoe | $2,000.00 |
| Chicago Symphony Orchestra | Chicago | $2,500.00 |
| The Field Museum | Chicago | $2,000.00 |
| The Goodman Theatre | Chicago | $2,000.00 |
| Lyric Opera of Chicago | Chicago | $2,000.00 |
| Ravinia Festival Association | Highland Park | $2,000.00 |
| Location | Amount | |
| Kobe Earthquake Relief Fund | Hyogo, Japan | $250,000.00 |
1994
| Location | Amount | Project Title | |
| Addison School District 4 | Addison | $5,000.00 | Technology and Literacy Combined |
| Andrew Jackson Language Academy | Chicago | $5,000.00 | Kindergarten Parents Come to School |
| Barat College | Lake Forest | $5,000.00 | Enriching Our Culture: Asia |
| Chicago Children's Museum | Chicago | $5,000.00 | Each One, Teach One |
| Chicago Japanese American Historical Society | Chicago | $5,000.00 | Strength and Diversity: A History of Japanese American Women from 1885 to 1990 |
| Deerfield Public School District 109 | Deerfield | $4,400.00 | Home/School Communication |
| Evanston Township High School | Evanston | $5,000.00 | Japanese Contemporary Culture in Classrooms |
| Frank Lloyd Wright Home and Studio Foundation | Oak Park | $2,000.00 | Conservation of Japanese Paper Kimono Pattern Collection |
| Illinois Council for Social Studies | Normal | $5,000.00 | Introducing Students to Contemporary International Affairs and Foreign Policy Analysis |
| The Jane Addams Conference | Chicago | $2,500.00 | The Women's International Leadership Award |
| Junior Achievement of Chicago | Chicago | $4,900.00 | International Student Forum |
| Kipling Elementary School | Chicago | $5,000.00 | Achievement Through the Arts |
| LaGrange Elementary School District 102 | LaGrange | $5,000.00 | Parents: Partners in Science |
| Leif Ericson Scholastic Academy | Chicago | $5,000.00 | Have Books, Will Read |
| Morton East High School | Cicero | $5,000.00 | Cross Sections and Dialogues |
| New Concept Development Center | Chicago | $5,000.00 | Math Curriculum Improvement Project |
| Newberry Math and Science Academy | Chicago | $5,000.00 | Use of Multimedia Technology to Enhance Cultural Awareness |
| Oak Lawn Park District | Oak Lawn | $5,000.00 | "School's Out" Club |
| Performing Arts Chicago | Chicago | $5,000.00 | Paul Dresher's Looking East to West |
| Recording for the Blind | Chicago | $5,000.00 | Expanded Horizons for the Print Impaired |
| Rocha Early Childhood Center | Chicago | $4,100.00 | Making Music Beautiful |
| Round Lake Area Schools | Round Lake | $5,000.00 | Project Challenge |
| Summer Intern Program of Chicago | Chicago | $7,000.00 | Japan Studies Program |
| Sundling Junior High School | Palatine | $5,000.00 | Guidance Telecommunications Program |
| The Suzuki-Orff School for Young Musicians | Chicago | $5,000.00 | Project IMAGE |
| Washington Irving School | Chicago | $5,000.00 | Windows of Opportunity |
| West Suburban Tennis Patrons, Inc. | Broadview | $6,000.00 | 1994 Youth Program |
| Wilmette Elementary School District 39 | Wilmette | $5,000.00 | Romona School Intergenerational Partnership Program |
| Wilmette United Way | Wilmette | $5,000.00 | Children's Day Care |
| Location | Amount | |
| The Art Institute of Chicago | Chicago | $2,000.00 |
| Chicago Botanic Garden | Glencoe | $2,000.00 |
| Chicago Symphony Orchestra | Chicago | $2,000.00 |
| The Goodman Theatre | Chicago | $2,000.00 |
| Lyric Opera of Chicago | Chicago | $2,000.00 |
| Ravinia Festival Association | Highland Park | $2,000.00 |
1993
| Location | Amount | Project Title | |
| Blue Island School District 130 | Blue Island | $5,000.00 | Classroom Computers |
| Chinese American Service League | Chicago | $8,000.00 | Family Learning and Resource Center Program |
| The Cove School | Winnetka | $8,000.00 | Computer Program |
| De La Cruz School | Chicago | $5,000.00 | After School Academic Activity for At-Risk Students |
| Dundee-Crown High School | Carpentersville | $5,000.00 | Project FACES |
| The Foundation School | Chicago | $8,000.00 | The Foundation School(School within Price Elementary School) |
| Harper High School | Chicago | $6,000.00 | COMETS (Communication Education Technology for Success) |
| Helen H. Hefferan School | Chicago | $7,000.00 | Foreign Language Program |
| InterCultura Foreign Language Montessori School | Oak Park | $5,000.00 | Japanese Language Immersion Program |
| Lane Technical High School | Chicago | $8,000.00 | Immigration to Chicago: A Multi-Ethnic History and Narrative |
| Marconi Community Academy | Chicago | $5,000.00 | Parents as Literacy Buddies |
| Melody School | Chicago | $4,000.00 | Books and Beyond |
| National Louis University | Evanston | $5,000.00 | The Chicago Area Writing Project |
| Nubert Elementary School | Carpentersville | $5,000.00 | Curriculum Development |
| Oak Park-River Forest High School | Oak Park | $5,000.00 | Interdisciplinary Performance-Based Assessment Project |
| Paul Robeson High School | Chicago | $5,000.00 | Schools and the Marketplace: Contexts for Developing Values and Practices |
| Proviso West High School | Hillside | $6,000.00 | Integrated Studies Program |
| Ruben Salazar Bilingual Education Center | Chicago | $6,000.00 | Dual Language Program |
| St. Charles High School | St. Charles | $5,000.00 | Curriculum Integration Project |
| Steinmetz Academic Centre | Chicago | $5,000.00 | Japan Across the Curriculum |
| Summer Intern Program of Chicago | Chicago | $5,000.00 | Summer Intern Program of Chicago |
| Virginia Lake School | Palatine | $6,000.00 | Teaching the Teacher Within |
| William Byford School | Chicago | $5,000.00 | Tykes and Technology |
| Windows of Opportunity, Inc. | Chicago | $2,000.00 | Music Cultivation Program for CHA Youth |
| YMCA Metropolitan Chicago | Chicago | $5,000.00 | Operation Smart |
| Location | Amount | |
| The Art Institute of Chicago | Chicago | $2,000.00 |
| Chicago Botanic Garden | Glencoe | $2,000.00 |
| Chicago Children's Choir | Chicago | $1,000.00 |
| Chicago Sinfonietta | Chicago | $1,000.00 |
| Chicago Symphony Orchestra | Chicago | $2,000.00 |
| Chicago Youth Symphony Orchestra | Chicago | $1,000.00 |
| The Goodman Theatre | Chicago | $1,000.00 |
| Lyric Opera of Chicago | Chicago | $2,000.00 |
| Ravinia Festival Association | Highland Park | $2,000.00 |
| Location | Amount | |
| Illinois Flood Relief Fund | Illinois | $10,000.00 |
| Location | Amount | Project Title | |
| Blue Island School District 130 | Blue Island | $8,000.00 | Parents and Children Together |
| Brookwood School District 167 | Glenwood | $8,000.00 | Reading Revitalization Program |
| The Chicago String Ensemble | Chicago | $3,000.00 | Community Music Education Program |
| Evanston/Skokie School District 65 | Evanston | $8,000.00 | Parent/Community/School Multicultural Education Planning Project |
| Gale Community Academy | Chicago | $5,620.00 | Seniors Enriching Lives through Learning (Project SELL) |
| Inner-City Horticultural Foundation | Chicago | $7,000.00 | Cabrini Green Demonstration Garden Curriculum |
| Kirby School District 140 | Tinley Park | $7,000.00 | Project TEAMS: Teachers Educating All in the Middle School |
| Lao American Community Services | Chicago | $7,000.00 | Youth Program |
| Leyden Community High School District 212 | Franklin Park | $4,652.00 | Leyden Parents as Partners for Learning |
| Morton Grove School District 70 | Morton Grove | $1,993.00 | In the Lap of Technology |
| Murray Language Academy | Chicago | $8,000.00 | Multicultural Program: Providing Experiences for Students Acquiring a Second Language |
| Schaumburg School District 54 | Schaumburg | $8,000.00 | Parent Involvement Program |
| Skinner Elementary School | Chicago | $8,000.00 | Parent Infant Education Program |
| Skokie School District 73½ | Skokie | $8,000.00 | Measuring Learning: Instructional Tracking System for Improved Accountability |
| Wilmette Elementary School District 39 | Wilmette | $7,000.00 | Elementary School Japanese Language Acquisition |
| Location | Amount | |
| The Art Institute of Chicago | Chicago | $2,000.00 |
| Chicago Botanic Garden | Glencoe | $2,000.00 |
| Chicago Children's Choir | Chicago | $1,000.00 |
| Chicago Sinfonietta | Chicago | $1,000.00 |
| Chicago Symphony Orchestra | Chicago | $2,000.00 |
| Chicago Youth Symphony Orchestra | Chicago | $1,000.00 |
| The Goodman Theatre | Chicago | $1,000.00 |
| Lyric Opera of Chicago | Chicago | $2,000.00 |
| Ravinia Festival Association | Highland Park | $1,000.00 |
| Location | Amount | Project Title | |
| Bethel New Life, Inc. | Chicago | $10,000.00 | Bethel New Life, Inc. |
| The Chicago Fund on Aging and Disability | Chicago | $10,000.00 | The Chicago Fund on Aging and Disability |
| Chicago Youth Center | Chicago | $10,000.00 | Chicago Youth Center |
| The Hadley School for the Blind | Chicago | $10,000.00 | The Hadley School for the Blind |
| Holy Angels School | Chicago | $10,000.00 | Holy Angels School |
| Howard Area Community Center | Chicago | $10,000.00 | Howard Area Community Center |
| Hull House Association | Chicago | $10,000.00 | Hull House Association |
| Summer Intern Program of Chicago | Chicago | $10,000.00 | Summer Intern Program of Chicago |
| Youth Service Project, Inc. | Chicago | $10,000.00 | Second Chance Program |
| Location | Amount | |
| The Art Institute of Chicago | Chicago | $2,000.00 |
| Chicago Botanic Garden | Glencoe | $2,000.00 |
| Chicago Sinfonietta | Chicago | $1,000.00 |
| Chicago Symphony Orchestra | Chicago | $2,000.00 |
| The Goodman Theatre | Chicago | $1,000.00 |
| Lyric Opera of Chicago | Chicago | $2,000.00 |
| Ravinia Festival Association | Highland Park | $1,000.00 |