過去の交付先
2023 | ||
---|---|---|
Student Development and Achievement Grants | ||
Big Shoulders Fund | Chicago | |
Chicago Jazz Philharmonic | Chicago | |
The Chicago Lighthouse for People Who Are Blind or Visually Impaired | Chicago | |
The Chicago Poetry Center | Chicago | |
Holocaust Memorial Foundation of Illinois, Inc. (dba Illinois Holocaust Museum & Education Center) | Skokie | |
One City Strings at VanderCook College of Music | Chicago | |
The Simple Good | Chicago | |
The University of Chicago Office of Civic Engagement | Chicago | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Asian Improv aRts: Midwest (AIRMW) | Chicago | |
Chicago World Language Academy (Chicago Public Schools) | Chicago | |
Glenbrook South High School | Glenview | |
Harriet Tubman Elementary School | Chicago | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Mildred I. Lavizzo Elementary School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council (CJAC) | Chicago | |
Japan America Society of Chicago | Chicago | |
World Business Chicago | Chicago | |
World Business Chicago | Chicago | |
Other | ||
American Red Cross of Chicago & Northern Illinois (Turkey-Syria Earthquake Relief Fund ) |
Chicago | $38,288 |
Maui Strong Fund (Maui Wildfires Relief Fund) |
Honolulu | $17,633 |
Total | $171,421 |
2022 | ||
---|---|---|
Student Development and Achievement Grants | ||
Chicago Math and Science Academy (CMSA) | Chicago | |
Gary Comer Youth Center on the Comer Education Campus | Chicago | |
HandsOn Suburban Chicago | Arlington Heights | |
Northwestern University Settlement House (NUSH) | Chicago | |
Project Exploration (PE) | Chicago | |
Project: VISION, Inc. | Chicago | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Asian Improv aRts: Midwest (AIRMW) | Chicago | |
Chicago World Language Academy |
Chicago | |
Glenbrook South High School | Glenview | |
Harriet Tubman Elementary School | Chicago | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council (CJAC) | Chicago | |
Japan America Society of Chicago | Chicago | |
Tohkon Judo Academy | Chicago | |
Other | ||
American Red Cross of Chicago & Northern Illinois (South and Midwest Tornado Relief Fund ) |
Chicago | $24,305 |
American Red Cross of Chicago & Northern Illinois (2022 Hunga Tonga Eruption and Tsunami Relief Fund ) |
Chicago | $6,730 |
Total | $116,535 |
2021 | ||
---|---|---|
Student Development and Achievement Grants | ||
Chicago Shakespeare Theater | Chicago | |
Friends of the Chicago River | Chicago | |
Goodman Theatre | Chicago | |
Maryville Academy | Des Plaines | |
Music Institute of Chicago | Evanston | |
National Museum of Mexican Art | Chicago | |
Northwestern University | Chicago | |
Open Books | Chicago | |
Snow City Arts | Chicago | |
Victory Gardens Theater | Chicago | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Asian Improv aRts: Midwest (AIRMW) | Chicago | |
Chicago World Language Academy | Chicago | |
Glenbrook South High School | Glenview | |
Harriet Tubman Elementary School | Chicago | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council (CJAC) | Chicago | |
Japan America Society of Chicago | Chicago | |
Other | ||
Japanese Red Cross Society (2021 Fukushima Earthquake Disaster Relief Fund) |
Japan | $13,440 |
American Red Cross of Chicago & Northern Illinois (Hurricane Ida Disaster Relief Fund) |
Chicago | $7,620 |
Total | $105,930 |
2020 | ||
---|---|---|
Student Development and Achievement Grants | ||
Big Brothers Big Sisters (BBBS) of Metropolitan Chicago | Chicago | |
Catalyst Maria Elementary and High Schools | Chicago | |
Center for Enriched Living | Riverwoods | |
Chicago Collegiate Charter School | Chicago | |
Chicago Tech Academy | Chicago | |
Concordia Place | Chicago | |
Evanston Symphony Orchestra Association | Evanston | |
Gads Hill Center | Chicago | |
Midwest Young Artists Conservatory | Highwood | |
Old Town School of Folk Music | Chicago | |
Polyphony Lit | Evanston | |
Working in the Schools (WITS) | Chicago | |
Japanese Language Education Grants | ||
Agassiz Elementary School | Chicago | |
Anderson Japanese Gardens | Rockford | |
Andrew Jackson Language Academy(Chicago Public Schools) | Chicago | |
Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Glenbrook South High School | Glenview | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Japan America Society of Chicago | Chicago | |
Other | ||
Greater Chicago Food Depository (COVID-19 Relief Fund) |
Chicago | $20,000 |
Japanese Red Cross Society (2020 Japan Flood Disaster Relief Fund ) |
Japan | $10,665 |
Total | $116,665 |
2019 | ||
---|---|---|
Student Development and Achievement Grants | ||
Chicago Botanic Garden | Glencoe | |
Girl Scouts of Greater Chicago and Northwest Indiana | Chicago | |
Museum of Science and Industry, Chicago | Chicago | |
Umoja Student Development Corporation | Chicago | |
YouthBuild Lake County (YBLC) | North Chicago | |
Japanese Language Education Grants | ||
Agassiz Elementary School | Chicago | |
Amundsen High School | Chicago | |
Anderson Japanese Gardens | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Glenbrook South High School | Glenview | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Lane Tech College Prep High School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Streamwood High School | Streamwood | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Chicago Symphony Orchestra Association | Chicago | |
Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
Japanese Red Cross Society (2019 Typhoon 19 (Hagibis) Disaster Relief Fund) |
Japan | $13,613.29 |
Total | $124,345.28 |
2018 | ||
---|---|---|
Student Development and Achievement Grants | ||
Association House High School / Association House of Chicago | Chicago | |
The Day Nursery | Oak Park | |
Holocaust Memorial Foundation of Illinois Inc. | Skokie | |
North Park University | Chicago | |
Project: VISION, Inc. | Chicago | |
St. Peter Lutheran School | Arlington Heights | |
Triton College / Community College District 504 | River Grove | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Glenbrook South High School | Glenview | |
Glenbrook South High School (Japanese Mini-Quiz Bowl) | Glenview | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Lane Tech College Prep High School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Anderson Japanese Gardens | Rockford | |
Chicago Japanese American Council | Chicago | |
Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
Japanese Red Cross Society (2018 Japan Flood Relief Disaster Relief Fund) |
Japan | $11,560.00 |
Japanese Red Cross Society (Typhoon 21 and Hokkaido Earthquake Disaster Relief Fund) |
Japan | $6,425.00 |
Total | $124,269.63 |
2017 | ||
---|---|---|
Student Development and Achievement Grants | ||
Centro Romero | Chicago | |
Chicago Youth Symphony Orchestras | Chicago | |
Snow City Arts | Chicago | |
TimeLine Theatre Company | Chicago | |
Victory Gardens Theater | Chicago | |
Writers Theatre (WT) | Glencoe | |
Japanese Language Education Grants | ||
Anderson Japanese Garden | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Glenbrook South High School | Glenview | |
Glenbrook South High School (Japanese Mini-Quiz Bowl) | Glenview | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Lane Tech College Prep High School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
Tsukasa Taiko of Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Chicago Sister Cities International, Osaka Committee a division of World Business Chicago | Chicago | |
Japan America Society of Chicago | Chicago | |
The Morton Arboretum | Lisle | |
JCCC | Chicago | |
Other | ||
Japan Business Association of Houston | Houston | $12,481.85 |
American Red Cross of Chicago & Northern Illinois (Hurricane Irma & Maria Relief and 2017 Mexico Earthquake Relief) |
Chicago | $6,880 |
Total | $128,300.17 |
2016 | ||
---|---|---|
Student Development and Achievement Grants | ||
Allowance for Good | Evanston | |
Big Brothers Big Sisters of Metropolitan Chicago (BBBSMC) | Chicago | |
Chicago Urban League | Chicago | |
Child’s Voice | Wood Dale | |
Midwest Young Artists Conservatory (MYAC) | Highwood | |
Open Books | Chicago | |
Working in the Schools (WITS) | Chicago | |
Japanese Language Education Grants | ||
Andrew Jackson Language Academy | Chicago | |
Department of Modern Language and Literatures, Loyola University Chicago | Chicago | |
DePaul University, Japanese Language/Studies Program, Department of Modern Language | Chicago | |
Glenbrook South High School | Glenview | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Lane Tech College Prep High School | Chicago | |
Northside College Preparatory High School | Chicago | |
Schaumburg Oyanokai / シャンバーグ親の会 | Schaumburg | |
Spectrum School | Rockford | |
Thomas Dooley Elementary School | Schaumburg | |
Tsukasa Taiko of Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Whitney M. Young Magnet High School | Chicago | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
American Red Cross of Greater Chicago (Ecuador Earthquake, Louisiana Flood and Central Italy Earthquake) |
Chicago | $5,890.00 |
Japanese Red Cross Society (Kumamoto Earthquake) |
Japan | $42,803.38 |
Total | $163,870.49 |
2015 | ||
---|---|---|
Student Development and Achievement Grants | ||
Girl Scouts of Greater Chicago and Northwest Indiana | Chicago | |
Urban Initiatives | Chicago | |
Young Women’s Leadership Charter School of Chicago | Chicago | |
Cristo Rey Jesuit High School | Chicago | |
Museum of Science and Industry, Chicago | Chicago | |
826CHI | Chicago | |
North Lawndale College Preparatory Charter School (NLCP) | Chicago | |
Japanese Language Education Grants | ||
Japanese Program at Oak Park River Forest High School | Oak Park | |
Streamwood High School | Streamwood | |
Whitney M. Young Magnet High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
Jane Addams Junior High School | Schaumburg | |
Spectrum School | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Tsukasa Taiko of Asian Improv aRts; Midwest (AIRMW) | Oak Park | |
Japanese American Service Committee | Chicago | |
Glenbrook South High School | Glenview | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
Chicago Sister Cities International | Chicago | |
JCCC | Chicago | |
Other | ||
American Red Cross of Greater Chicago(Nepal Earthquake) | Chicago | $6,200.00 |
Total | $107,728.44 |
2014 | ||
---|---|---|
Student Development and Achievement Grants | ||
Foundations of Music (Formerly Rock For Kids) | Chicago | |
Gads Hill Center | Chicago | |
Northern Illinois University | Dekalb | |
Raven Theatre | Chicago | |
Snow City Arts | Chicago | |
Writers Theatre | Glencoe | |
Japanese Language Education Grants | ||
Andrew Jackson Language Academy | Chicago | |
Children First Fund: The Chicago Public Schools Foundation | Chicago | |
DePaul University, Japanese Language/Studies Program, Department of Modern Languages | Chicago | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
North Central College | Naperville | |
Oak Park River Forest High School | Oak Park | |
Spectrum School | Rockford | |
Thomas Dooley Elementary School | Schaumburg | |
Tsukasa Taiko of Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Whitney M. Young Magnet High School | Chicago | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Total | $105,962.42 |
2013 | ||
---|---|---|
Student Development and Achievement Grants | ||
BUILD | Chicago | |
Changing Worlds | Chicago | |
Chicago Shakespeare Theater | Chicago | |
Chicago Sinfonietta | Chicago | |
Kohl Children’s Museum of Greater Chicago | Glenview | |
Old Town School of Folk Music | Chicago | |
Project: VISION, Inc. | Chicago | |
Japanese Language Education Grants | ||
Andrew Jackson Language Academy | Chicago | |
Asian Improv aRts: Midwest | Oak Park | |
Dooley Elementary School | Schaumburg | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
Oak Park River Forest High School | Oak Park | |
Spectrum School | Rockford | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Chicago Sister Cities International Osaka Committee | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
American Red Cross of Greater Chicago (Oklahoma Tornado) |
Chicago | $4,505.00 |
American Red Cross of Greater Chicago (Philippines Typhoon) |
Chicago | $5,885.00 |
Total | $117,060.45 |
2012 | ||
---|---|---|
Student Development and Achievement Grants | ||
Albany Park Theater Project | Chicago | |
Big Brothers Big Sisters of Metropolitan Chicago (BBBSMC) | Chicago | |
Girl Scouts of Greater Chicago and Northwest Indiana | Chicago | |
Imagination Theater | Chicago | |
LINK, Unlimited | Chicago | |
Saint Xavier University | Chicago | |
Japanese Language Education Grants | ||
Chicago Public Schools, Dept. of Language & Cultural Education, World Language Programs | Chicago | |
Glenbrook South High School | Glenview | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
North Central College | Naperville | |
Northside College Preparatory High School | Chicago | |
Spectrum School | Rockford | |
Thomas Dooley Elementary School | Schaumburg | |
Oak Park River Forest High School | Oak Park | |
Whitney M. Young Magnet High School | Chicago | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
Japanese Red Cross Society | Japan | $223,296.72 |
Total | $338,525.17 |
2023 | ||
---|---|---|
Student Development and Achievement Grants | ||
Big Shoulders Fund | Chicago | |
Chicago Jazz Philharmonic | Chicago | |
The Chicago Lighthouse for People Who Are Blind or Visually Impaired | Chicago | |
The Chicago Poetry Center | Chicago | |
Holocaust Memorial Foundation of Illinois, Inc. (dba Illinois Holocaust Museum & Education Center) | Skokie | |
One City Strings at VanderCook College of Music | Chicago | |
The Simple Good | Chicago | |
The University of Chicago Office of Civic Engagement | Chicago | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Asian Improv aRts: Midwest (AIRMW) | Chicago | |
Chicago World Language Academy (Chicago Public Schools) | Chicago | |
Glenbrook South High School | Glenview | |
Harriet Tubman Elementary School | Chicago | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Mildred I. Lavizzo Elementary School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council (CJAC) | Chicago | |
Japan America Society of Chicago | Chicago | |
World Business Chicago | Chicago | |
World Business Chicago | Chicago | |
Other | ||
American Red Cross of Chicago & Northern Illinois (Turkey-Syria Earthquake Relief Fund ) |
Chicago | $38,288 |
Maui Strong Fund (Maui Wildfires Relief Fund) |
Honolulu | $17,633 |
Total | $171,421 |
2022 | ||
---|---|---|
Student Development and Achievement Grants | ||
Chicago Math and Science Academy (CMSA) | Chicago | |
Gary Comer Youth Center on the Comer Education Campus | Chicago | |
HandsOn Suburban Chicago | Arlington Heights | |
Northwestern University Settlement House (NUSH) | Chicago | |
Project Exploration (PE) | Chicago | |
Project: VISION, Inc. | Chicago | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Asian Improv aRts: Midwest (AIRMW) | Chicago | |
Chicago World Language Academy |
Chicago | |
Glenbrook South High School | Glenview | |
Harriet Tubman Elementary School | Chicago | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council (CJAC) | Chicago | |
Japan America Society of Chicago | Chicago | |
Tohkon Judo Academy | Chicago | |
Other | ||
American Red Cross of Chicago & Northern Illinois (South and Midwest Tornado Relief Fund ) |
Chicago | $24,305 |
American Red Cross of Chicago & Northern Illinois (2022 Hunga Tonga Eruption and Tsunami Relief Fund ) |
Chicago | $6,730 |
Total | $116,535 |
2021 | ||
---|---|---|
Student Development and Achievement Grants | ||
Chicago Shakespeare Theater | Chicago | |
Friends of the Chicago River | Chicago | |
Goodman Theatre | Chicago | |
Maryville Academy | Des Plaines | |
Music Institute of Chicago | Evanston | |
National Museum of Mexican Art | Chicago | |
Northwestern University | Chicago | |
Open Books | Chicago | |
Snow City Arts | Chicago | |
Victory Gardens Theater | Chicago | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Asian Improv aRts: Midwest (AIRMW) | Chicago | |
Chicago World Language Academy | Chicago | |
Glenbrook South High School | Glenview | |
Harriet Tubman Elementary School | Chicago | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council (CJAC) | Chicago | |
Japan America Society of Chicago | Chicago | |
Other | ||
Japanese Red Cross Society (2021 Fukushima Earthquake Disaster Relief Fund) |
Japan | $13,440 |
American Red Cross of Chicago & Northern Illinois (Hurricane Ida Disaster Relief Fund) |
Chicago | $7,620 |
Total | $105,930 |
2020 | ||
---|---|---|
Student Development and Achievement Grants | ||
Big Brothers Big Sisters (BBBS) of Metropolitan Chicago | Chicago | |
Catalyst Maria Elementary and High Schools | Chicago | |
Center for Enriched Living | Riverwoods | |
Chicago Collegiate Charter School | Chicago | |
Chicago Tech Academy | Chicago | |
Concordia Place | Chicago | |
Evanston Symphony Orchestra Association | Evanston | |
Gads Hill Center | Chicago | |
Midwest Young Artists Conservatory | Highwood | |
Old Town School of Folk Music | Chicago | |
Polyphony Lit | Evanston | |
Working in the Schools (WITS) | Chicago | |
Japanese Language Education Grants | ||
Agassiz Elementary School | Chicago | |
Anderson Japanese Gardens | Rockford | |
Andrew Jackson Language Academy(Chicago Public Schools) | Chicago | |
Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Glenbrook South High School | Glenview | |
Japanese American Service Committee (JASC) | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Japan America Society of Chicago | Chicago | |
Other | ||
Greater Chicago Food Depository (COVID-19 Relief Fund) |
Chicago | $20,000 |
Japanese Red Cross Society (2020 Japan Flood Disaster Relief Fund ) |
Japan | $10,665 |
Total | $116,665 |
2019 | ||
---|---|---|
Student Development and Achievement Grants | ||
Chicago Botanic Garden | Glencoe | |
Girl Scouts of Greater Chicago and Northwest Indiana | Chicago | |
Museum of Science and Industry, Chicago | Chicago | |
Umoja Student Development Corporation | Chicago | |
YouthBuild Lake County (YBLC) | North Chicago | |
Japanese Language Education Grants | ||
Agassiz Elementary School | Chicago | |
Amundsen High School | Chicago | |
Anderson Japanese Gardens | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Glenbrook South High School | Glenview | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Lane Tech College Prep High School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Streamwood High School | Streamwood | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Chicago Symphony Orchestra Association | Chicago | |
Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
Japanese Red Cross Society (2019 Typhoon 19 (Hagibis) Disaster Relief Fund) |
Japan | $13,613.29 |
Total | $124,345.28 |
2018 | ||
---|---|---|
Student Development and Achievement Grants | ||
Association House High School / Association House of Chicago | Chicago | |
The Day Nursery | Oak Park | |
Holocaust Memorial Foundation of Illinois Inc. | Skokie | |
North Park University | Chicago | |
Project: VISION, Inc. | Chicago | |
St. Peter Lutheran School | Arlington Heights | |
Triton College / Community College District 504 | River Grove | |
Japanese Language Education Grants | ||
Anderson Japanese Gardens | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Glenbrook South High School | Glenview | |
Glenbrook South High School (Japanese Mini-Quiz Bowl) | Glenview | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Lane Tech College Prep High School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
U.S.-Japan Partnership Grants | ||
Anderson Japanese Gardens | Rockford | |
Chicago Japanese American Council | Chicago | |
Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
Japanese Red Cross Society (2018 Japan Flood Relief Disaster Relief Fund) |
Japan | $11,560.00 |
Japanese Red Cross Society (Typhoon 21 and Hokkaido Earthquake Disaster Relief Fund) |
Japan | $6,425.00 |
Total | $124,269.63 |
2017 | ||
---|---|---|
Student Development and Achievement Grants | ||
Centro Romero | Chicago | |
Chicago Youth Symphony Orchestras | Chicago | |
Snow City Arts | Chicago | |
TimeLine Theatre Company | Chicago | |
Victory Gardens Theater | Chicago | |
Writers Theatre (WT) | Glencoe | |
Japanese Language Education Grants | ||
Anderson Japanese Garden | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Glenbrook South High School | Glenview | |
Glenbrook South High School (Japanese Mini-Quiz Bowl) | Glenview | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Lane Tech College Prep High School | Chicago | |
Steinmetz College Preparatory High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
Tsukasa Taiko of Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Chicago Sister Cities International, Osaka Committee a division of World Business Chicago | Chicago | |
Japan America Society of Chicago | Chicago | |
The Morton Arboretum | Lisle | |
JCCC | Chicago | |
Other | ||
Japan Business Association of Houston | Houston | $12,481.85 |
American Red Cross of Chicago & Northern Illinois (Hurricane Irma & Maria Relief and 2017 Mexico Earthquake Relief) |
Chicago | $6,880 |
Total | $128,300.17 |
2016 | ||
---|---|---|
Student Development and Achievement Grants | ||
Allowance for Good | Evanston | |
Big Brothers Big Sisters of Metropolitan Chicago (BBBSMC) | Chicago | |
Chicago Urban League | Chicago | |
Child’s Voice | Wood Dale | |
Midwest Young Artists Conservatory (MYAC) | Highwood | |
Open Books | Chicago | |
Working in the Schools (WITS) | Chicago | |
Japanese Language Education Grants | ||
Andrew Jackson Language Academy | Chicago | |
Department of Modern Language and Literatures, Loyola University Chicago | Chicago | |
DePaul University, Japanese Language/Studies Program, Department of Modern Language | Chicago | |
Glenbrook South High School | Glenview | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
Japanese Program at Oak Park River Forest High School | Oak Park | |
Jonathan Burr Elementary School | Chicago | |
Lane Tech College Prep High School | Chicago | |
Northside College Preparatory High School | Chicago | |
Schaumburg Oyanokai / シャンバーグ親の会 | Schaumburg | |
Spectrum School | Rockford | |
Thomas Dooley Elementary School | Schaumburg | |
Tsukasa Taiko of Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Whitney M. Young Magnet High School | Chicago | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
American Red Cross of Greater Chicago (Ecuador Earthquake, Louisiana Flood and Central Italy Earthquake) |
Chicago | $5,890.00 |
Japanese Red Cross Society (Kumamoto Earthquake) |
Japan | $42,803.38 |
Total | $163,870.49 |
2015 | ||
---|---|---|
Student Development and Achievement Grants | ||
Girl Scouts of Greater Chicago and Northwest Indiana | Chicago | |
Urban Initiatives | Chicago | |
Young Women’s Leadership Charter School of Chicago | Chicago | |
Cristo Rey Jesuit High School | Chicago | |
Museum of Science and Industry, Chicago | Chicago | |
826CHI | Chicago | |
North Lawndale College Preparatory Charter School (NLCP) | Chicago | |
Japanese Language Education Grants | ||
Japanese Program at Oak Park River Forest High School | Oak Park | |
Streamwood High School | Streamwood | |
Whitney M. Young Magnet High School | Chicago | |
Thomas Dooley Elementary School | Schaumburg | |
Jane Addams Junior High School | Schaumburg | |
Spectrum School | Rockford | |
Andrew Jackson Language Academy | Chicago | |
Tsukasa Taiko of Asian Improv aRts; Midwest (AIRMW) | Oak Park | |
Japanese American Service Committee | Chicago | |
Glenbrook South High School | Glenview | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
Chicago Sister Cities International | Chicago | |
JCCC | Chicago | |
Other | ||
American Red Cross of Greater Chicago(Nepal Earthquake) | Chicago | $6,200.00 |
Total | $107,728.44 |
2014 | ||
---|---|---|
Student Development and Achievement Grants | ||
Foundations of Music (Formerly Rock For Kids) | Chicago | |
Gads Hill Center | Chicago | |
Northern Illinois University | Dekalb | |
Raven Theatre | Chicago | |
Snow City Arts | Chicago | |
Writers Theatre | Glencoe | |
Japanese Language Education Grants | ||
Andrew Jackson Language Academy | Chicago | |
Children First Fund: The Chicago Public Schools Foundation | Chicago | |
DePaul University, Japanese Language/Studies Program, Department of Modern Languages | Chicago | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
North Central College | Naperville | |
Oak Park River Forest High School | Oak Park | |
Spectrum School | Rockford | |
Thomas Dooley Elementary School | Schaumburg | |
Tsukasa Taiko of Asian Improv aRts: Midwest (AIRMW) | Oak Park | |
Whitney M. Young Magnet High School | Chicago | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Total | $105,962.42 |
2013 | ||
---|---|---|
Student Development and Achievement Grants | ||
BUILD | Chicago | |
Changing Worlds | Chicago | |
Chicago Shakespeare Theater | Chicago | |
Chicago Sinfonietta | Chicago | |
Kohl Children’s Museum of Greater Chicago | Glenview | |
Old Town School of Folk Music | Chicago | |
Project: VISION, Inc. | Chicago | |
Japanese Language Education Grants | ||
Andrew Jackson Language Academy | Chicago | |
Asian Improv aRts: Midwest | Oak Park | |
Dooley Elementary School | Schaumburg | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
Oak Park River Forest High School | Oak Park | |
Spectrum School | Rockford | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
Chicago Sister Cities International Osaka Committee | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
American Red Cross of Greater Chicago (Oklahoma Tornado) |
Chicago | $4,505.00 |
American Red Cross of Greater Chicago (Philippines Typhoon) |
Chicago | $5,885.00 |
Total | $117,060.45 |
2012 | ||
---|---|---|
Student Development and Achievement Grants | ||
Albany Park Theater Project | Chicago | |
Big Brothers Big Sisters of Metropolitan Chicago (BBBSMC) | Chicago | |
Girl Scouts of Greater Chicago and Northwest Indiana | Chicago | |
Imagination Theater | Chicago | |
LINK, Unlimited | Chicago | |
Saint Xavier University | Chicago | |
Japanese Language Education Grants | ||
Chicago Public Schools, Dept. of Language & Cultural Education, World Language Programs | Chicago | |
Glenbrook South High School | Glenview | |
Jane Addams Junior High School | Schaumburg | |
Japanese American Service Committee | Chicago | |
North Central College | Naperville | |
Northside College Preparatory High School | Chicago | |
Spectrum School | Rockford | |
Thomas Dooley Elementary School | Schaumburg | |
Oak Park River Forest High School | Oak Park | |
Whitney M. Young Magnet High School | Chicago | |
U.S.-Japan Partnership Grants | ||
Chicago Japanese American Council | Chicago | |
The Japan America Society of Chicago | Chicago | |
JCCC | Chicago | |
Other | ||
Japanese Red Cross Society | Japan | $223,296.72 |
Total | $338,525.17 |